Unit Level Data Extraction | NSS, PLFS and ASI Surveys using STATA
Five-Day Online Faculty Development Programme
Unit Level Data Extraction: NSS, PLFS & ASI Surveys using STATA
Organised by ServiceSetu Academics
In association with Centre for Sustainability & Management Research
Programme Overview
Particulars | Details |
|---|---|
Programme Title | Unit Level Data Extraction: NSS, PLFS & ASI Surveys using STATA |
Duration | 5 Days |
Dates | 1–5 April 2026 |
Time | 6:00 PM – 8:00 PM (IST) |
Mode | Online (Google Meet – Live Interactive Sessions) |
Resource Person | Dr. Nawazuddin Ahmed, Assistant Professor (Economics), Symbiosis School of Economics, Symbiosis International University |
Target Audience | Faculty Members, PhD Scholars, Post-Docs, Research Associates, Policy Researchers |
Certification | E-Certificate will be provided |
Study Material | Data Files, Replication Codes & Recording Access (3 months) |
Day-wise Schedule
Day | Theme | Coverage |
|---|---|---|
Day 1 | Inside India’s Large-Scale Surveys | NSSO, PLFS, ASI & Survey Architecture |
Day 2 | From Raw Data to Research | STATA Basics & Unit-Level Data Extraction (Claude AI-assisted workflows included) |
Day 3 | Building Power from Data | Merging Datasets, (Pseudo) Panels & Variable Construction |
Day 4 | Turning Data into Evidence | Analysis, Visualization & Live Research Projects |
Day 5 | From Data to Publication | Participant Presentations using NSSO & PLFS |
Key Learning Outcomes
Learning Outcome |
|---|
Understand structure and design of NSSO, PLFS & ASI datasets |
Extract and clean unit-level survey data using STATA |
Construct (Pseudo) Panels and derived variables |
Perform applied econometric analysis |
Visualize results for academic publication |
Convert survey data into publication-ready research |
Registration Details
Category | Fee |
|---|---|
Regular Fee | INR 5000 |
Early Bird Discount | INR 500 Off (Register before 20 March 2026) |
Premium Members | 40% Discount |
Who Should Attend
Eligible Participants |
|---|
Faculty Members |
Doctoral (PhD) Scholars |
Post-Doctoral Fellows |
Research Associates |
Development & Policy Researchers |
Why Attend?
Benefits |
|---|
Hands-on STATA training |
Real NSSO & PLFS unit-level datasets |
AI-assisted data workflows |
Research-to-publication guidance |
Interactive Q&A and participant presentations |
Registration & Queries
Email: info@servicesetu.org
Website: www.servicesetu.org
Seats are limited to ensure effective hands-on engagement.
COMMENTS (0)
Sign in to join the conversation
SIGN IN TO COMMENT